| BEST SUPPORTING ACTRESS | |||
| RANK | NOMINEE | LAST WEEK |
UP/DOWN |
| 1 | Penelope Cruz (Vicky Cristina Barcelona) | 1 | n/c |
| 2 | Viola Davis (Doubt) | 2 | n/c |
| 3 | Taraji P. Henson (The Curious Case of Benjamin Button) | 3 | n/c |
| 4 | Rosemarie Dewitt (Rachel Getting Married) | 4 | n/c |
| 5 | Elsa Zylberstein (I’ve Love You So Long) | 5 | n/c |
| BUBBLE LINE | |||
| 6 | Marisa Tomei (The Wrestler) | 6 | n/c |
| 7 | Amy Adams (Doubt) | 7 | n/c |
| 8 | Evan Rachel Wood (The Wrestler) | 8 | n/c |
| 9 | Kate Winslet (The Reader) | 9 | n/c |
| 10 | Hiam Abbas (The Visitor) | 10 | n/c |
| BEST DIRECTOR | |||
| RANK | NOMINEE | LAST WEEK |
UP/DOWN |
| 1 | David Fincher (The Curious Case of Benjamin Button) | 1 | n/c |
| 2 | Danny Boyle (Slumdog Millionaire) | 2 | n/c |
| 3 | Jonathan Demme (Rachel Getting Married) | 3 | n/c |
| 4 | Christopher Nolan (The Dark Knight) | 4 | n/c |
| 5 | Sam Mendes (Revolutionary Road) | 5 | n/c |
| BUBBLE LINE | |||
| 6 | Darren Aronofsky (The Wrestler) | 6 | n/c |
| 7 | Ron Howard (Frost/Nixon) | 7 | n/c |
| 8 | Gus Van Sant (Milk) | 8 | n/c |
| 9 | Stephen Daldry (The Reader) | 9 | n/c |
| 10 | Clint Eastwood (Gran Torino) | 10 | n/c |


Remember, you can keep track of all my Oscar coverage on my “The Contenders” section right here.
