
| BEST DIRECTOR | |||
| RANK | NOMINEE | LAST WEEK |
UP/DOWN |
| 1 | David Fincher (The Curious Case of Benjamin Button) | 1 | n/c |
| 2 | Danny Boyle (Slumdog Millionaire) | 2 | n/c |
| 3 | Christopher Nolan (The Dark Knight) | 3 | n/c |
| 4 | Gus Van Sant (Milk) | 4 | n/c |
| 5 | Ron Howard (Frost/Nixon) | 5 | n/c |
| BUBBLE LINE | |||
| 6 | Darren Aronofsky (The Wrestler) | 6 | n/c |
| 7 | Sam Mendes (Revolutionary Road) | 7 | n/c |
| 8 | Jonathan Demme (Rachel Getting Married) | 8 | n/c |
| 9 | Stephen Daldry (The Reader) | 9 | n/c |
| 10 | Clint Eastwood (Gran Torino) | 10 | n/c |


Remember, you can keep track of all my Oscar coverage on my “The Contenders” section right here.
