Box Office Results: Black Adam Holds Strong in Third Weekend

Dwayne Johnson’s Black Adam dipped only a stellar 33 percent in its third frame, allowing the DCEU epic to haul in an additional $18.5 million. The comic book extravaganza’s domestic cume sits at $137.4 million, per Deadline. While the pic will likely top out at $400 million, this is nevertheless a good sign that people are liking DC’s latest offering, even if next week’s release of Wakanda Forever promises to take a huge chunk of its audience.

Worldwide, Black Adam has flexed its way to $319.7 million, making it the hot ticket for moviegoers everywhere.

Meanwhile, Crunchyroll’s Once Piece Film: Red came in below expectations with $9.47 million, while George Clooney and Julia Roberts’ Ticket to Paradise lingered at No. 3 with another 8.5 million (-14%), lifting its domestic total to $46.7 million.

Box Office Results: Domestic Top 10

1.) Black Adam (NL) 3,985 (-417) theaters, Fri $4.7M, Sat $8.36M, Sun $5.4M 3-day $18.5M (-33%)/Total $137.3M/Wk 3

2.) One Piece Film Red (Crunchy) 2,367 theaters, Fri $4.82M, Sat $2.688M, Sun $1.96M, 3-day $9.47M/Wk 1

3.) Ticket to Paradise (Uni) 4,066 (+374) theaters, Fri $2.6M, Sat $3.6M, Sun $2.28M 3-day $8.5M (-14%)/Total $46.7M/Wk 3

4.) Smile (Par) 3,046 (-175) theaters, Fri $1.15M , Sat $1.78M Sun $1.07M 3-day $4M (-26%),total $99.1M/Wk 6

5.) Prey for the Devil (LG) 2,980 theaters, Fri $1.1M, Sat $1.69M Sun $1.05M 3-day $3.875M (-46%) Total $13.6M/ Wk 2

6.) Lyle, Lyle Crocodile (Sony) 3,005 (-130) theaters, Fri $745k, Sat $1.6M Sun $1M 3-day $3.36M (+23%)/Total: $36.5M/Wk 5

7.) Banshees of Inisherin (Sea) 895 (+837) Fri 734K, Sat $767K Sun $500K, 3-day $2M (+274%), Total $3M/Wk 3

8.) Till (UAR) 2,136 (+78) theaters, Fri $524K, Sat $795K, Sun $556K, 3-day $1.875M (-32%)/Total $6.5M/Wk 4

9.) Halloween Ends (Uni) 2,929 (-490) theaters, Fri $420K, Sat $630K, Sun $350K 3-day $1.44M (-66%)/Total: $63.4M/ Wk 4

10.) Terrifier 2 (Iconic) 1,245 (-305) theaters, Fri $351,5K, Sat $493,5K, Sun $375K 3-day $1.22M (-36%), Total $9.8M/Wk 5

Movie News

Marvel and DC

X